UOMINI
100.I (vento +0.5 m/s): 1. Greene (Usa)
10"01; 2. Montgomery (Usa) 10"11; 3. Obikwelu (Nig) 10"19; 4. B. Williams (Usa)
10"21; 5. B. Lewis (Usa) 10"26; 6. Zakari (Gha) 10"26; 7. TORRIERI 10"26; 8.
Thompson (Bar) 10"27; 9. Drummond (Usa) 10"32.
II
(+0.2): 1. Jarrett (Giam) 10"15; 2. Aliu (Nig) 10"19; 3. Collins (S.
Kitts) 10"22; 4. Malcolm (Gb) 10"24; 5. Asahara (Giap) 10"32; 6. COLOMBO 10"41;
7. Shirvington (Aus) 10"44; 8. SCUDERI 10"47.
800:
1. Bucher (Svi) 144"01; 2. Borzakovskiy (Rus) 144"02; 3. Dube (Bot)
144"62; 4. Sepeng (S.Af) 144"97; 5. Yiampoy (Ken) 145"18; 6. W. Chirchir
(Ken) 145"30; 7. LONGO 145"35; 8. Lelei (Ken) 145"72; 9. Nduwimana (Bur)
146"84; 10. Wachira (Ken) 148"62.
Miglio: 1. El
Guerrouj (Mar) 344"95; 2. Lagat (Ken) 347"28; 3. Diaz (Spa) 348"38; 4.
Redolat (Spa) 349"60; 5. Mucheru (Ken) 349"75; 6. Shabunin (Rus) 349"83; 7.
Mutai (Ken) 350"60; 8. E. Koech (Ken) 351"50; 9. Rotich (Ken) 352"26; 10.
Sullivan (Can) 352"41; 11. Kipkurui (Ken) 352"52; 12. Biwott (Ken) 353"16;
13. Estιvez (Spa) 353"52; 14. Baba (Mar) 358"82; 15. OBRIST 359"74; 16. Tanui
(Ken) 400"58; 17. Kibowen (Ken) 401"45; rit. DI NAPOLI.
5000: 1. Mekonnen (Eti) 1258"57; 2. B. Limo (Ke) 1259"53;
3. Kipketer (Ken) 1259"94; 4. R. Limo (Ken) 1300"32; 5. Abate (Eti) 1300"36;
6. Sghyr (Fra) 1301"64; 7. Wolde (Eti) 1302"17; 8. A. Garcia (Spa) 1302"54;
9. Nyariki (Ken) 1304"64; 10. Kamathi (Ken) 1305"16; 11. Amyn (Mar) 1305"44;
12. Komen (Ken) 1307"50; 13. Rios (Spa) 1309"83; 14. Bakken (Nor) 1313"99;
15. El Himer (Fra) 1315"10; 16. Bekele (Eti) 1315"39; 17. Carroll (Irl)
1320"95; 18. El Wardi (Mar) 1321"88; 19. Gachara (Ken) 1326"46; 20. Fernandez
(Spa) 1326"68; 21. Martinez (Spa) 1327"22; 22. Mottram (Aus) 1331"73; 23.
ZANON 1332"61; 24. Berioui (Mar) 1345"51; 25. Viciosa (Spa) 1345"59; 26.
Bayissa (Eti) 1345"94.
3000 siepi: 1. R. Kosgei
(Ken) 809"12; 2. Yator (Ken) 809"20; 3. Barmasai (Ken) 809"78; 4. Jimenez
(Spa) 813"48; 5. J. Kosgei (Ken) 814"22; 6. Misoi (Ken) 814"23; 7. Broe (Usa)
814"82; 8. Khattabi (Mar) 816"31; 9. Bessou (Alg) 820"94; 10. Pencreach (Fra)
821"41; 11. Blanco (Spa) 822"35; 12. Belz (Svi) 822"48; 13. Khamis (Qat)
822"76; 14. Morαn (Spa) 835"76; 15. Pronin (Rus) 840"87; 16. Iannelli
845"85; rit. Carosi.
110 hs (-0.2): 1. Jackson (Gb)
13"37; 2. Dorival (Hai) 13"38; 3. Bownes (S.Af) 13"38; 4. Olijars (Let) 13"40;
5. Trammell (Usa) 13"50; 6. Videnov (Bul) 13"53; 7. Arnold (Usa) 13"68; 8.
PIZZOLI 13"76; 9. Wade (Usa) 13"87.
400 hs: 1.
Carter (Usa) 48"51; 2. MORI 48"54; 3. Tamesue (Giap) 48"78; 4. Rawlinson (Gb)
48"96; 5. Al-Somaily (A.Sau) 48"99; 6. Borsumato (Gb) 49"38; 7. Thomas (Usa)
49"39; 8. G. FRINOLLI 49"68; 9. Gorbenko (Ucr) 51"03.
Lungo: 1. Dilworth (Usa) 8.06 (-0.3); 2. Al-Sabee (A.Sau)
7.99 (+0.7); 3. Lukashevych (Ucr) 7.97 (+0.1); 4. Phillips (Usa) 7.97 (0.0); 5.
Shkurlatov (Rus) 7.95 (-0.1); 6. Lister (Usa) 7.62 (+0.5); 7. Burge (Aus) 7.55
(-0.2); 8. Taurima (Aus) 7.50 (-0.3); 9. Shchurenko (Ucr) 7.33 (+0.4); 10.
BOSCHIERO 7.00 (+0.3).
Martello: 1. Murofushi
(Giap) 79.50; 2. VIZZONI 79.36; 3. Ziolkowski (Pol) 79.10; 4. Kiss (Ung) 77.55;
5. Gιcsek (Ung) 77.47; 6. Karjalainen (Fin) 76.42; 7. Piskunov (Ucr) 76.39; 8.
Krykun (Ucr) 75.93.
Giavellotto: 1. Gatsioϊdis (Gre)
87.49; 2. Greer (Usa) 81.59; 3. Trafas (Pol) 79.48; 4. Rags (Let) 79.42; 5.
Hφgler (Aut) 78.78; 6. Voynov (Uzb) 78.70; 7. Esenwein (Ger) 77.04; 8. DESIDERIO
75.59; 9. Hill (Gb) 73.56.
DONNE
100. I
(+0.1): 1. Jones (Usa) 10"96; 2. Sturrup (Bah) 11"10; 3. Gaines (Usa)
11"11; 4. Ferguson (Bah) 11"17; 5. LEVORATO 11"23; 6. Mani (Cam) 11"33; 7.
Miller (Usa) 11"37; 8. White (Usa) 11"41; 9. Edwards (Usa) 11"65.
II (-0.2): 1. Fynes (Bah) 11"34; 2. Alozie (Nig) 11"34; 3.
Onyali (Nig) 11"39; 4. McDonald (Giam) 11"58; 5. Palacios (Col) 11"86; 6.
SORDELLI 12"09.
800: 1. Graf (Aut) 158"44; 2.
Tsyganova (Rus) 158"98; 3. Mistyukevich (Rus) 159"42; 4. dos Santos (Bra)
159"46; 5. Vriesde (Sur) 159"55; 6. Macharia (Ken) 159"75; 7. Langerholc
(Slo) 159"86; 8. Ceplak (Slo) 159"91; 9. Fuchsovα (Cec) 200"16; 10. Mendes
(Bra) 202"47; 11. ARTUSO 204"69; 12. Paulino (Moz) 204"83.
1500: 1. Szekely (Rom) 400"92; 2. Gorelova (Rus) 401"84; 3.
Hamilton (Usa) 403"10; 4. Nelyubova (Rus) 403"24; 5. Parry-Tullett (Gb)
404"23; 6. Kosenkova (Rus) 405"07; 7. Fischer (Svi) 405"60; 8. Dejaeghere
(Bel) 406"13; 9. Rodriguez (Spa) 406"32; 10. Negussie (Eti) 406"85; 11.
Pattinson (Gb) 407"56; 12. Fernαndez (Spa) 408"14; 13. REA 409"45; 14.
Javornik (Slo) 410"06; 15. PALMAS 412"13; 16. Menιndez (Spa) 413"46.
3000: 1. Yegorova (Rus) 823"96; 2. Zadorozhnaya (Rus)
825"40; 3. Tomashova (Rus) 825"56; 4. Szabo (Rom) 826"44; 5. Radcliffe (Gb)
826"97; 6. Yordanova (Bul) 830"65; 7. Leghzaoui (Mar) 837"58; 8. Turova (Bie)
839"14; 9. Cheruiyot (Ken) 841"74; 10. Gebregiorgos (Eti) 842"39; 11. Willis
(Aus) 842"95; 12. Dominguez (Spa) 846"35; 13. Butler (Gb) 853"63; 14.
Tarekegne (Eti) 859"97; 15. Chaabi (Mar) 903"26; 16. Kidane (Eti) 903"74; 17.
English (Irl) 911"37.
400 hs: 1. Bidouane (Mar)
54"54; 2. Parris (Giam) 54"60; 3. Buford-Bailey (Usa) 54"75; 4. Glover (Usa)
55"18; 5. Nosova (Rus) 55"44; 6. Tereshchuk (Ucr) 55"46; 7. Febbraio (S.Af)
55"82; 8. Torshina (Kaz) 56"34; 9. NIEDERSTATTER 56"56.
Alto: 1. Bergqvist (Sve) 1.98; 2. Veneva (Bul) 1.96; 3.
Kaliturina (Rus) 1.90; 4. Acuff (Usa), Iagar (Rom) e Witteveen (Arg) 1.85; 7.
Babakova (Ucr), Cloete (S.Af), Gyφrffy (Ung) e Zalevskaya (Kaz) 1.85; 11. Imai
(Giap), Pantelimon (Rom) 1.85.
Asta: 1. Dragila
(Usa) 4.72; 2. Isinbayeva (Rus) 4.42; 3. Suttle (Usa) 4.42; 4. Belyakova (Rus)
4.42; 5. Pyrek (Pol) 4.32; 6. Auer (Aut) 4.32, 6. Balakhonova (Ucr) 4.32,
Elisdottir (Isl) 4.32; 9. Feofanova (Rus) 4.32; 10. Mueller (Usa) 4.20; 10.
Sauer (Usa) 4.20; 12. Hamackova (Cec) 4.20; 13. Warlick (Usa) 4.20; 14.
Flosadσttir (Ils) 4.00.
Lungo: 1. Kotova (Rus) 6.78
(0.0); 2. MAY 6.67 (+0.1); 3. Edwards (Bah) 6.28 (-0.1); 4. Montalvo (Spa) 6.20
(-0.5); 5. Miklos (Rom) 6.18 (+0.1); 6. Adams (Usa) 6.15 (-0.2); 7.
Ter-Mesrobyan (Rus) 6.01 (-0.3).