|
||||
| Nome | Squadra | Tempo | ||
| 1 | Michael Schumacher (GER) | Ferrari | 1:26:19.670 | |
| 2 | Jenson Button (GBR) | BAR Honda | 9.7 | |
| 3 | Juan Pablo Montoya (COL) | Williams-BMW | 21.6 | |
| 4 | Fernando Alonso (ESP) | Renault | 23.6 | |
| 5 | Jarno Trulli (ITA) | Renault | 36.2 | |
| 6 | Rubens Barrichello (BRA) | Ferrari | 36.6 | |
| 7 | Ralf Schumacher (GER) | Williams-BMW | 58.1 | |
| 8 | Kimi Räikkönen (FIN) | McLaren Mercedes | at 1 lap | |
| 9 | Giancarlo Fisichella (ITA) | Sauber Petronas | at 1 lap | |
| 10 | Felipe Massa (BRA) | Sauber Petronas | at 1 lap | |
| 11 | Olivier Panis (FRA) | Toyota | at 1 lap | |
| 12 | David Coulthard (GBR) | McLaren Mercedes | at 1 lap | |
| 13 | Mark Webber (AUS) | Jaguar | at 1 lap | |
| 14 | Gianmaria Bruni (ITA) | Minardi Cosworth | at 1 lap | |
| 15 | Christian Klien (AUT) | Jaguar | at 2 laps | |
| 16 | Zsolt Baumgartner (HUN) | Minardi Cosworth | at 4 laps | |
| 17 | Takuma Sato (JPN) | BAR Honda | out | |
| 18 | Nick Heidfeld (GER) | Jordan Ford | out | |
| 19 | Cristiano Da Matta (BRA) | Toyota | out | |
| 20 | Giorgio Pantano (ITA) | Jordan Ford | out | |
25/04/04