Liste mondiali 2001
aggiornamento al 7 ottobre
a cura dell’Ufficio Stampa Fidal
compilate da Marco Buccellato
uomini
100 metri
9.82 -0.2 1 Maurice Greene USA 74 Edmonton 5-8
9.84 2.0 1 Tim Montgomery USA 75 Oslo 13-7
9.85 -0.2 2 Montgomery Edmonton 5-8
9.88 2.0 2 Ato Boldon TRI 73 Oslo 13-7
9.90 0.3 1b4 Greene Eugene 21-6
9.90 1.1 1rA Greene Losanna 4-7
9.90 0.2 1 Montgomery Zurigo 17-8
9.91 -0.3 1 Greene Atene 11-6
9.94 -0.2 3 Bernard Williams USA 78 Edmonton 5-8
9.96 -0.1 1 Greene Osaka 12-5
9.96 0.3 2b4 Williams Eugene 21-6
9.96 -0.4 1 Greene Parigi 6-7
9.96 0.0 1 Montgomery Bruxelles 24-8
( 13 performances)
9.98 0.6 1 Francis Obikwelu NGR 78 Berlino 31-8
9.99 -0.2 5 Dwain Chambers GBR 78 Edmonton 5-8
10.02 2.0 4 Nobuharu Asahara JPN 72 Oslo 13-7
10.04A -0.2 1 Kim Collins SKN 76 C.del Guatemala 20-7
10.04 0.4 1 Abdul Aziz Zakari GHA 76 Linz 20-8
10.05 1.4 1b3 Leonard Scott USA 80 Eugene 31-5
10.06 1.8 2 Frankie Fredericks NAM 67 Rieti 2-9
10.07 0.4 1b1 Christopher Williams JAM 72 Kingston 22-6
10.07 0.1 2 Deji Aliu NGR 75 Losanna 4-7
10.08 0.0 1 Justin Gatlin USA 82 Eugene 2-6
10.09 1.1 1b1 Shawn Crawford USA 78 Eugene 21-6
10.09 0.5 2 Jon Drummond USA 68 Monaco PR 20-7
10.10 1.6 1b2 Marcus Brunson USA 78 Eugene 31-5
10.10 0.1 3rB Brian Lewis USA 74 Losanna 4-7
10.10 0.6 2 Curtis Johnson USA 73 Stoccolma 17-7
10.11 1.9 1 Matt Shirvington AUS 78 Perth 4-3
10.11 1.5 1 Lindel Frater JAM 77 Fresno 19-5
10.11 1.1 2b1 Dennis Mitchell USA 66 Eugene 21-6
10.11 0.1 4rB Bruny Surin CAN 67 Losanna 4-7
10.11 -0.6 1 Freddy Mayola CUB 77 Getafe 10-7
10.11 -0.2 7 Christian Malcolm GBR 79 Edmonton 5-8
10.11 0.6 3 Uchenna Emedolu NGR 76 Berlino 31-8
10.12 -1.3 1 Mark Lewis-Francis GBR 82 Tallahassee 14-4
10.12 1.1 1r2 Patrick Jarrett JAM 77 Philadelphia 28-4
10.13 1.9 2 Kenny Brokenburr USA 68 Perth 4-3
10.13 0.4 2b1 Llewellyn Bredwood JAM 76 Kingston 22-6
10.13 0.7 1 Stephane Buckland MRI 77 Ottawa 21-7
10.14 0.0 1 Tim Harden USA 74 Tempe 14-4
10.14 2.0 1b2 Aristotelis Gavelas GRE 78 Tunisi 11-9
10.15A 0.4 1 Morne Nagel RSA 78 Pretoria 23-3
10.15 1.4 2 Konstadinos Kederis GRE 73 Brema 23-6
10.16 0.7 2r1 Gerald Williams USA 78 Walnut 22-4
10.16 1.3 1r1 Darren Campbell GBR 73 Austin 5-5
10.16 1.6 1 Darvis Patton USA 77 Arlington 5-5
10.17 1.5 1r3 Eric Pacome Ndri CIV 78 Austin 7-4
10.17 2.0 1 Joshua Norman USA Sacramento 19-5
10.17 1.4 3b3 Sean Lambert GRN 82 Eugene 31-5
10.17 1.6 1 Andre Domingos Da Silva BRA 72 Lisbona 16-6
10.17 1.0 1 Frederic Krantz FRA 78 Saint-Etienne 30-6
10.18 1.2 1 Jeffrey Fourth USA 79 Durham 7-4
10.18 0.7 2b3 Mickey Grimes USA 76 Eugene 21-6
10.18 1.0 2 Antoine Boussombo GAB 68 Saint-Etienne 30-6
10.19 1.7 1r2 Pierre Browne CAN 80 Austin 7-4
10.19 0.7 3r1 Jeff Laynes USA 70 Walnut 22-4
10.19 0.0 4 Dwight Thomas JAM 80 Kingston 22-6
10.19 1.6 1b1 Oumar Loum SEN 73 Saint-Etienne 30-6
10.19 0.2 4 Troy Douglas NED 62 Zurigo 17-8
10.20 1.2 2 Gerald Wright USA Durham 7-4
10.20 1.8 1b1 Claudio Roberto Sousa BRA 73 Sao Caetano 21-4
10.20 0.7 4r1 Kaaron Conwright USA 76 Walnut 22-4
10.20 0.0 1rB Donovan Bailey CAN 67 Ingolstadt 27-5
10.20 1.1 1 Nicolas Macrozonaris CAN 80 Sherbrooke 16-6
10.20 1.9 1 Chen Haijian CHN 80 Almaty 23-6
10.20 0.7 1b2 Francesco Scuderi ITA 77 Nuoro 11-7
10.21 1.4 4b3 Jacey Harper TRI 80 Eugene 31-5
10.21 0.0 5 Julien Dunkley JAM 73 Kingston 22-6
10.21 0.5 1 Tommi Hartonen FIN 77 Vaasa 23-6
10.21 1.2 1 Tim Goebel GER 82 Stoccarda 30-6
10.21 1.0 3 Christophe Cheval FRA 71 Saint-Etienne 30-6
10.22 0.1 3 Terence Newman USA 78 Tempe 24-3
10.22A 2.0 1b2 Kenneth Andam GHA 76 Provo 4-5
10.22 1.6 1 Kenji Nara JPN 79 Kitakami 14-7
10.22 2.0 3 Joshua J. Johnson USA 76 Heusden 14-7
10.22 1.7 1 Lukasz Chyla POL 81 Ottawa 27-7
10.23 1.8 2b1 Raphael De Oliveira BRA 79 Sao Caetano 21-4
10.23 1.6 1 Anninos Marcoullides CYP 71 San Marino 30-5
10.23 1.6 2b2 Lewis Turner USA 77 Eugene 31-5
10.23 0.9 2s1 Jason Gardener GBR 75 Siviglia 8-6
10.23 0.9 3b2 Ricardo Williams JAM 76 Kingston 22-6
10.23 1.9 2 Gennadiy Chernovol KAZ 76 Almaty 23-6
10.23 0.2 1 Marcin Krzywanski POL 75 Bydgoszcz 29-6
10.23 1.6 2 Shingo Kawabata JPN 78 Kitakami 14-7
10.24 0.0 1 Darrel Brown TRI 84 Bridgetown 14-4
10.24 0.8 3b2 Jonathan Carter USA 72 Eugene 21-6
10.24 1.1 1 Jamal Al-Saffar KSA 71 Vasteras 3-7
10.24 1.6 2s2 Chris Lambert GBR 81 Birmingham 14-7
10.25A 0.4 2 Kevin Braunskill USA 69 Pretoria 23-3
10.25 1.0 1s1 Patrick Johnson AUS 72 Brisbane 24-3
10.25 -0.5 2 Obadele Thompson BAR 76 Bridgetown 19-5
10.25 1.5 4 Aaron Egbele USA 79 Fresno 19-5
10.25 0.8 1r2 Salem Mubarak Al-Yami KSA 82 Helsinki 14-6
10.25 1.6 1 Ibrahim Meite CIV 76 Reims 5-7
10.25 -1.1 1 Ramon Clay USA 75 Madrid 7-7
10.25 2.0 5 Corne Du Plessis RSA 78 Heusden 14-7
10.25 1 Chinedu Oriala NGR 75 Lagos 21-7
10.25 1.2 1b4 Jerome Eyana FRA 77 Pechino 27-8
10.25 2.0 2b2 Dejan Vojnovic CRO 75 Tunisi 11-9
10.26 -0.8 1 Devon Ward USA 80 Los Angeles 24-3
10.26 1.0 2s1 Paul Di Bella AUS 77 Brisbane 24-3
10.26 1.6 2 Michael Frater JAM 82 Arlington 5-5
10.26 1.8 1b3 Okedikwu Raymond Ejiogu NGR 76 Palafrugell 19-5
10.26 2.0 2 Jabari Fields USA Sacramento 19-5
10.26 0.3 1 Marco Torrieri ITA 78 Bressanone 16-6
10.26 0.5 2 John Ertzgaard NOR 77 Vaasa 23-6
10.26 1.5 1b3 Anthony Ferro BEL 80 Bruxelles 30-6
10.26 1.0 5 Fabrice Calligny FRA 81 Saint-Etienne 30-6
10.26 2.0 6 Aham Okeke NOR 69 Oslo 13-7
10.26 1.1 1 Stefano Tilli ITA 62 Avezzano 19-8
(102 performers)
vento non rilevato
9.88 1q2 Greene Edmonton 4-8
9.92 1q1 Montgomery Edmonton 4-8
9.95 1q5 B.Williams Edmonton 4-8
9.97 1q3 Mark Lewis-Francis GBR 82 Edmonton 4-8
9.97 1q4 Dwain Chambers GBR 78 Edmonton 4-8
10.00 2q1 Kim Collins SKN 76 Edmonton 4-8
10.03 2q3 Obadele Thompson BAR 76 Edmonton 4-8
10.06 3q1 Uchenna Emedolu NGR 76 Edmonton 4-8
10.09 4q1 Troy Douglas NED 62 Edmonton 4-8
10.09 2q5 Christian Malcolm GBR 79 Edmonton 4-8
10.11 3q2 Donovan Bailey CAN 67 Edmonton 4-8
10.15 4q4 Aham Okeke NOR 69 Edmonton 4-8
10.17 5q4 Jamal Al-Saffar KSA 71 Edmonton 4-8
10.21 5q3 Salem Mubarak Al-Yami KSA 82 Edmonton 4-8
10.22 6q3 Fabrice Calligny FRA 81 Edmonton 4-8
10.26 6q1 John Ertzgaard NOR 77 Edmonton 4-8
squalificato per uso di sostanze dopanti
10.08 0.0 Patrick Jarrett JAM 77 Kingston 22-6
cronometraggio manuale
10.0 1 Chinedu Oriala NGR 75 Bauchi 5-5
10.1 1 Tan Kok Lim MAS 78 Penang 16-6
10.1 0.0 1 Anatoliy Dovgal UKR 76 Braaschaat 15-8
vento oltre 2 m/s
9.89 3.7 1 Patrick Jarrett JAM 77 Eugene 27-5
9.92 3.7 2 Montgomery Eugene 27-5
9.92 3.7 3 Greene Eugene 27-5
9.95 3.7 4 Williams Eugene 27-5
9.95 3.1 1 Montgomery Eugene 22-6
9.96 2.7 1rA Montgomery Modesto 12-5
9.99 2.1 1r1 Kim Collins SKN 76 Austin 7-4
9.99 6.6 1 Christie Van Wyk NAM 77 Abilene 10-5
10.00 2.9 1rB Curtis Johnson USA 73 Modesto 12-5
10.04 2.9 2rB Jon Drummond USA 68 Modesto 12-5
10.06 4.0 1b3 Marcus Brunson USA 78 Berkeley 19-5
10.07 3.1 4 Dennis Mitchell USA 66 Eugene 22-6
10.08 3.2 1 Freddy Mayola CUB 77 L'Avana 25-5
10.09 6.2 1b2C DeMario Wesley USA 80 Austin 6-4
10.09A 4.4 1 Andre Totton USA 80 El Paso 14-4
10.09 2.4 1 Mark Lewis-Francis GBR 82 Grosseto 20-7
10.09 3.5 1b3 Maurizio Checcucci ITA 74 Tunisi 11-9
10.10 2.3 1 Marlon Barnaby JAM 79 St.Louis 7-4
10.10 2.1 2r1 Joshua J. Johnson USA 76 Austin 7-4
10.10 2.7 1 Andre Domingos Da Silva BRA 72 Americana 29-4
10.11 5.0 1b1C Eric Pacome Ndri CIV 78 Austin 6-4
10.11 6.6 2 Saidric Williams USA 81 Abilene 10-5
10.12A 3.2 1 Kenneth Andam GHA 76 Ogden 14-4
10.12 3.7 1 Lewis Turner USA 77 Houston 19-5
10.13 2.5 1 Patrick Johnson AUS 72 Canberra 18-2
10.13 2.4 2 Sean Lambert GRN 82 Knoxville 7-4
10.13 2.5 1r2 Donovan Bailey CAN 67 Austin 5-5
10.13 W 1u23 Jonathan Barbour GBR 80 Bedford 30-6
10.14 2.1 3r1 Darvis Patton USA 77 Austin 7-4
10.15 3.9 1 Lawrence Armstrong USA 78 College Station 10-5
10.16 2.8 2 Raphael De Oliveira BRA 79 Sao Caetano 21-4
10.17 3.6 1b6 Pierre Browne CAN 80 Austin 6-4
10.17 4.3 1u20 Tyrone Edgar GBR 82 Bedford 30-6
10.18 3.2 2 Jose A. Cesar CUB 78 L'Avana 25-5
10.18 2.4 2 Tim Goebel GER 82 Grosseto 20-7
10.18 2.4 1b3 Anninos Marcoullides CYP 71 Tunisi 11-9
10.19 3.6 2b8 Devon Davis CAN 78 Austin 6-4
10.19 3.9 1b1 Brian Dzingai ZIM 81 Joplin 5-5
10.19 2.2 1r1 Ian Mackie GBR 75 Glasgow 1-7
10.21 6.8 1b2 Robert Foster II USA 81 Austin 6-4
10.21 3.9 2 Donovan Powell JAM 71 College Station 10-5
10.21 3.2 3 Juan Pita CUB 79 L'Avana 25-5
10.21 2.8 1 Bongelemba Bongelo BEL 73 Bruxelles 30-6
10.21 3.7 1b3 Paul Di Bella AUS 77 Budapest 1-7
10.21 3.5 2b3 Matic Osovnicar SLO 80 Tunisi 11-9
10.22A 2.9 2rA Paul Gorries RSA 82 Bloemfontein 2-2
10.22 3.7 3 Detrion Woodson USA 78 Houston 19-5
10.22 3.2 4 Luis Perez Rionda CUB 69 L'Avana 25-5
10.22 4.3 2u20 Dwayne Grant GBR 82 Bedford 30-6
10.23 2.5 2 Kevin Braunskill USA 69 Canberra 18-2
10.23 3.6 1 Matthew Coad NZL 75 Hastings 24-2
10.23 4.6 1r4 Adam Wooten USA 82 College Station 14-4
10.23 2.1 1 LeShaunte Edwards USA 78 Akron 21-4
10.23 3.7 2 Niconnor Alexander TRI 77 Stephenville 21-4
10.23 W 1b1 Lanceford Davis JAM 78 Odessa TX 11-5
10.23 2.6 4s2 Jonathan Carter USA 72 Eugene 22-6
10.23 2.8 2 Erik Wijmeersch BEL 70 Bruxelles 30-6
10.23 3.6 1 John Ertzgaard NOR 77 Drammen 24-8
10.24 2.1 2 Bobby Cruse USA 78 Akron 21-4
10.24 2.5 2 David Patros FRA 77 Montauban 17-7
10.25A 4.4 2 Taiwo Ajibade NGR 83 El Paso 14-4
10.25A 4.4 4 Vitaliy Medvedev KAZ 77 El Paso 14-4
10.25 W 1 Mardy Scales USA 81 Nashville 21-4
10.25 2.1 3 Chad Bullett USA 78 Akron 21-4
10.25 2.5 2r2 Amar Johnson USA 79 Austin 5-5
10.25 2.9 4rB Terry Bowen USA 71 Modesto 12-5
10.25 4.0 2b3 Anthony Buchanan USA 81 Berkeley 19-5
10.25 3.2 5 Francisco Cornelio DOM 74 L'Avana 25-5
10.25 2.4 6s1 Terrence Trammell USA 78 Eugene 22-6
10.26 2.5 2 Doug Turner GBR 66 Budapest 1-7
cronometraggio manuale con vento oltre 2 m/s
10.0 W 1 Tim Walls USA Winston-Salem 23-3
10.0 W 2 Titus Haygood USA Winston-Salem 23-3
200 metri
19.88 0.1 1 Joshua J. Johnson USA 76 Bruxelles 24-8
20.01 0.1 2 Bernard Williams USA 78 Bruxelles 24-8
20.03 0.7 1s2 Konstadinos Kederis GRE 73 Edmonton 8-8
20.04 0.1 1 Kederis Edmonton 9-8
20.05 -0.1 1 Ramon Clay USA 75 Losanna 4-7
20.08 1.0 1s1 Christian Malcolm GBR 79 Edmonton 8-8
20.09 0.1 3 Malcolm Bruxelles 24-8
20.10 0.5 1r1 Kederis Atene 11-6
20.11 0.7 2s2 Christopher Williams JAM 72 Edmonton 8-8
20.13 1.2 1q1 Malcolm Edmonton 7-8
20.13 1.0 2s1 Kevin Little USA 68 Edmonton 8-8
( 11 performances)
20.15 1.0 3s1 Stephane Buckland MRI 77 Edmonton 8-8
20.17 -0.2 1 Shawn Crawford USA 78 Brisbane 6-9
20.19 0.8 1 Troy Douglas NED 62 Rieti 2-9
20.20 0.1 3= Kim Collins SKN 76 Edmonton 9-8
20.24 0.1 4 Ato Boldon TRI 73 Bruxelles 24-8
20.27 0.1 5 Abdul Aziz Zakari GHA 76 Bruxelles 24-8
20.29 0.6 1b1 Justin Gatlin USA 82 Columbia SC 11-5
20.29 0.6 1 Yusuke Omae JPN 82 Matsumoto 30-6
20.29 0.7 4s2 Marlon Devonish GBR 76 Edmonton 8-8
20.30 0.3 1 Shingo Suetsugu JPN 80 Tokyo 30-9
20.31 1.0 1b2 Darvis Patton USA 77 Eugene 23-6
20.31 -0.6 1 Dwain Chambers GBR 78 Londra 22-7
20.31 1.2 4q1 Joseph Batangdon CMR 78 Edmonton 7-8
20.33 0.1 6 Francis Obikwelu NGR 78 Bruxelles 24-8
20.34 1.3 1b3 Leonard Scott USA 80 Columbia SC 11-5
20.34 0.8 2 Uchenna Emedolu NGR 76 Rieti 2-9
20.36A 0.4 1r1 Patrick Van Balkom NED 74 Pretoria 23-3
20.36 -0.1 3 Andre Domingos Da Silva BRA 72 Losanna 4-7
20.37 1.3 1r4 Marcus Brunson USA 78 Walnut 22-4
20.37 1.6 1r3 DeBryan Blanton USA 82 Austin 12-5
20.38 0.7 5s2 Marco Torrieri ITA 78 Edmonton 8-8
20.39A 0.4 2r1 Corne Du Plessis RSA 78 Pretoria 23-3
20.39 1.4 1r1 Kevin Braunskill USA 69 Athens 5-5
20.40 0.5 2r1 Floyd Heard USA 66 Atene 11-6
20.41 1.7 1r1 Darren Campbell GBR 73 Austin 5-5
20.41 1 Darrel Brown TRI 84 Port-of-Spain 6-5
20.41 0.5 3b7 Marcin Urbas POL 76 Edmonton 7-8
20.42 1.6 1b3 Brian Lewis USA 74 Eugene 23-6
20.43 1.2 5q1 Oumar Loum SEN 73 Edmonton 7-8
20.44 -0.1 4s1 Jon Drummond USA 68 Eugene 23-6
20.45 0.4 1r2 Dennis Mitchell USA 66 Atene 11-6
20.46 0.1 1 Dominic Demeritte BAH 78 Auburn 21-4
20.46 -0.4 1 Bobby Cruse USA 78 Columbus OH 6-5
20.47 1.3 2 Llewellyn Bredwood JAM 76 Kingston 23-6
20.47 1.5 1s2 Gennadiy Chernovol KAZ 76 Pechino 31-8
20.48 0.0 1 Caimin Douglas AHO 77 Tilburg 8-7
20.49 1.8 2 Frederic Krantz FRA 78 Saint-Etienne 1-7
20.50 1.5 1 Brian Dzingai ZIM 81 Joplin 6-5
20.52 1.2 1b2 Patrick Johnson AUS 72 Brisbane 25-3
20.54 1.3 1 Doug Turner GBR 66 Cardiff 17-6
20.55 0.2 4 Deji Aliu NGR 75 Osaka 12-5
20.55 0.2 1r1 Geno White USA 78 Atlanta 19-5
20.56 1.7 1r4 Brendan Christian USA 84 Austin 12-5
20.56 0.2 5 Ricardo Williams JAM 76 Osaka 12-5
20.56 -0.4 1 Alessandro Cavallaro ITA 80 Bressanone 17-6
20.56 1.0 6s1 Toshiyuki Fujimoto JPN 79 Edmonton 8-8
20.57 0.9 1 Ja'Warren Hooker USA 78 Berkeley 17-3
20.57 1.5 1 Pierre Browne CAN 80 Waco 21-4
20.57 1.1 2b6 Tommi Hartonen FIN 77 Edmonton 7-8
20.58 0.0 2 Jake Jensen USA 74 Bridgetown 19-5
20.58 -1.2 1 Aaron Armstrong USA 77 Nassau 9-6
20.58 0.7 1 Christophe Cheval FRA 71 Villeneuve d'Ascq 17-6
20.58 1.0 2b2 Josephus Howard USA 78 Eugene 23-6
20.58 -1.4 4q4 Claudinei Da Silva BRA 70 Edmonton 7-8
20.59A 0.4 5r1 Morne Nagel RSA 78 Pretoria 23-3
20.59 0.6 1 Leo Settle USA 75 Rhede 13-7
20.60 -0.9 1 Marcus La Grange RSA 77 Parow 12-1
20.60 0.5 1 Erik Wijmeersch BEL 70 Bruxelles 1-7
20.60 1.4 1 Anninos Marcoullides CYP 71 Tunisi 13-9
20.60 1.4 2 Andrea Colombo ITA 74 Tunisi 13-9
20.61 1.0 3b2 Mickey Grimes USA 76 Eugene 23-6
20.61 1.8 1 Shane Niemi CAN 78 Edmonton 24-6
20.62 1.8 5b4 Marcel Carter USA 71 Eugene 23-6
20.62 0.0 1 Jeff Laynes USA 70 La Laguna 14-7
20.63A 0.4 6r1 Paul Gorries RSA 82 Pretoria 23-3
20.63 0.1 3b4 Alexander Kosenkow GER 77 Edmonton 7-8
20.64 0.4 1r3 Dwayne Grant GBR 82 Mannheim 16-6
20.64 -0.7 3 Frankie Fredericks NAM 67 Madrid 7-7
20.65 1.2 1r4 Steve Slowly JAM 79 College Station 14-4
20.65 0.6 1r2 Jordan Vaden USA Athens 5-5
20.65 -0.6 1 Mardy Scales USA 81 New Orleans 13-5
20.66 1.1 2 Paul Di Bella AUS 77 Brisbane 25-3
20.66A 0.0 1 Kenneth Andam GHA 76 Provo 5-5
20.66 1.9 1b5 Savante Stringfellow USA 78 Columbia SC 11-5
20.67 -0.6 1rB Radek Zachoval CZE 78 Rustenburg 22-1
20.67 1.3 2 Timothy Benjamin GBR 82 Cardiff 17-6
20.67 0.8 5 John Ertzgaard NOR 77 Rieti 2-9
20.68 1.4 2b1 Claudio Roberto Sousa BRA 73 Sao Caetano 22-4
20.68 1.3 1 Ryo Matsuda JPN 79 Shizuoka 3-5
20.68 1.5 1 Michael Mitchell USA 81 Walnut 12-5
20.68 0.0 2 Heber Viera URU 79 Manaus 20-5
20.68 0.4 2r3 Tobias Unger GER 79 Mannheim 16-6
20.68 -0.3 1 Enefiok Udo Obong NGR 82 Formia 14-7
20.69 0.0 2 Marcin Jedrusinski POL 81 Varsavia 17-6
20.70 -0.6 1 Jamey Sperle USA Lincoln 12-5
20.70 -0.8 4 Xu Zizhou CHN 81 Pechino 31-8
20.71 0.4 1 Christie Van Wyk NAM 77 Abilene 23-3
20.71 -0.9 1 Jacey Harper TRI 80 Orlando 21-4
20.71 2.0 1 Contrell Ash USA Bloomington 20-5
20.71 -1.3 1 Kazuteru Matsumoto JPN 83 Kyoto 16-6
20.71 0.6 3 Ingo Schultz GER 75 Rhede 13-7
20.72 -0.4 2 Alessandro Attene ITA 77 Bressanone 17-6
20.72 1.4 3 Panayiotis Sarris GRE 75 Tunisi 13-9
(100 performers)
cronometraggio manuale
20.6 1 Jimmy Pino COL 78 Lincoln 5-5
20.6 1 Daniel Johnson USA 83 Chapel Hill 12-5
20.6 1 Marko Jankovic YUG 76 Nis 14-5
20.6 A 1 David Kirui KEN 74 Nairobi 26-5
vento oltre 2 m/s
19.86 4.0 1b2 Justin Gatlin USA 82 Eugene 30-5
20.08 5.1 1b3 Kim Collins SKN 76 Eugene 30-5
20.10A 2.8 1 Radek Zachoval CZE 78 Pietersburg 27-1
20.10 2.9 1b1 Leonard Scott USA 80 Eugene 30-5
20.11 5.0 1 Gatlin Eugene 2-6
20.19 2.9 2b1 Caimin Douglas AHO 77 Eugene 30-5
20.33 4.1 1 Ja'Warren Hooker USA 78 Stanford 1-4
20.37 2.1 3b1 Aaron Armstrong USA 77 Eugene 23-6
20.39 2.7 1s1 Xu Zizhou CHN 81 Pechino 31-8
20.39 2.7 2s1 Marcin Urbas POL 76 Pechino 31-8
20.41 2.8 1b2 Frederic Krantz FRA 78 Saint-Etienne 1-7
20.45 3.4 1 Marcus La Grange RSA 77 Durban 4-3
20.47 2.9 3b1 Josephus Howard USA 78 Eugene 30-5
20.50 2.1 1r1 Geno White USA 78 Baton Rouge 17-3
20.51 3.4 3 Paul Gorries RSA 82 Durban 4-3
20.51A 2.8 3 Andre Totton USA 80 El Paso 14-4
20.51 W 1 Chris Rodgers USA Brownwood 21-4
20.53 2.6 1r2 Rohsaan Griffin USA 74 Austin 5-5
20.53 2.7 3s1 Sherwin Vries NAM 80 Pechino 31-8
20.54 W 2 Dontrell Kelley USA Brownwood 21-4
20.55 3.4 4 Lee-Roy Newton RSA 78 Durban 4-3
20.56 2.2 1 Christophe Cheval FRA 71 Forbach 2-6
20.58 2.5 2 Brandon Couts USA 79 College Station 10-5
20.59 2.4 1 Adam Wooten USA 82 College Station 19-5
20.60 W 1 Lanceford Davis JAM 78 Odessa TX 12-5
20.62 3.5 1 Sean Lambert GRN 82 Knoxville 7-4
20.62 2.4 2 Lawrence Armstrong USA 78 College Station 19-5
20.62 4.0 3b2 Kendrick Campbell USA 77 Eugene 30-5
20.64 2.8 2b1 Ryo Matsuda JPN 79 Shizuoka 3-5
20.67A 2.8 4 Jermaine Joseph CAN 80 El Paso 14-4
20.67 4.2 1 Christie Van Wyk NAM 77 Stephenville 21-4
20.67 2.1 3 Heber Viera URU 79 Rio de Janeiro 6-5
20.71 3.4 5 Josef Van der Linde RSA 79 Durban 4-3
20.71 2.7 4s1 Kaaron Conwright USA 76 Pechino 31-8
cronometraggio manuale con vento oltre 2 m/s
20.4 3.0 1 Carlos Garcia II USA 76 Baton Rouge 18-5
20.4 3.7 1u20 Dwayne Grant GBR 82 Bedford 1-7
300 metri
32.37 1 Marcus la Grange RSA 77 Braaschatt 16-8
32.43 1 Shane Niemi CAN 78 Victoria 25-5
32.46 1 Marc Raquil FRA 77 Montauban 17-7
32.48 1 Alessandro Cavallaro ITA 80 Pliezhausen 13-5
32.53 1 Sofiane Laabidi TUN 79 Namur 17-8
32.71 2 La Grange Namur 17-8
32.74A 1 Corne du Plessis RSA 78 Johannesburg 7-2
32.7 1 David Canal ESP 78 Sabadell 29-4
32.82 1 Milton Campbell USA 76 Loughborough 4-7
32.86 1 Raquil Lorient 26-5
( 10 performances)
32.89A 1r1 Troy McIntosh BAH 73 Calgary 30-7
32.95A 2 Gary Kikaya COD 78 Johannesburg 7-2
33.15A 2r1 Carl Oliver BAH 69 Calgary 30-7
33.16 1r3 Fidelix Gadzama NGR 79 Alicante 18-4
33.16 1 Troy Douglas NED 62 Lisse 5-5
33.16 2 Leslie Djhone FRA 81 Lorient 26-5
33.19A 3r1 Timothy Munnings BAH 66 Calgary 30-7
33.21 1 Eric Milazar MRI 75 Reduit 21-9
33.22A 1r2 Simon Kirch GER 79 Calgary 30-7
33.29 1 John Ertzgaard NOR 77 Floro 24-5
33.30 1 Resat Oguz TUR 72 Istanbul 16-6
( 19 performers)
400 metri
44.28 1 Tyree Washington USA 76 Los Angeles 12-5
44.45 1 Avard Moncur BAH 78 Madrid 7-7
44.47 1r1 Washington Walnut 22-4
44.47A 1 Ezra Sambu KEN 78 Nairobi 23-6
44.58 1rA Gregory Haughton JAM 73 Siviglia 8-6
44.61 1 Moncur Nassau 23-6
44.64 1 Moncur Edmonton 6-8
44.66 1s3 Ingo Schultz GER 75 Edmonton 5-8
44.68 1 Angelo Taylor USA 78 Princeton 12-5
44.69 2 Eric Milazar MRI 75 Madrid 7-7
( 10 performances)
44.70 2rA Hendrik Mokganyetsi RSA 75 Siviglia 8-6
44.71 1 Michael McDonald JAM 75 Rio de Janeiro 6-5
44.80 1r2 Derrick Brew USA 77 Indianapolis 28-7
44.83 1 Leonard Byrd USA 75 Milano 6-6
44.84 2s3 Robert Mackowiak POL 70 Edmonton 5-8
44.86 1 Shane Niemi CAN 78 Ottawa 21-7
44.87 1 Ato Modibo TRI 79 Orlando 21-4
44.90 1 Felix Sanchez DOM 77 Gateshead 19-8
44.94 1 Andrew Pierce USA 79 Bloomington 20-5
44.95 1 Marc Raquil FRA 77 Brema 23-6
44.97 1b2 Calvin Harrison USA 74 Eugene 21-6
44.98 2 Davian Clarke JAM 76 Jena 2-6
44.99 2 Alleyne Francique GRN 76 Columbia SC 13-5
44.99 4 Antonio Pettigrew USA 67 Edmonton 6-8
45.00 1b3 Hamdan Obah Al-Bishi KSA 81 Edmonton 4-8
45.04 3rA David Canal ESP 78 Siviglia 8-6
45.08A 1rA Marcus La Grange RSA 77 Roodeport 16-3
45.11 1 Sanderlei Claro Parrela BRA 74 Manaus 19-5
45.12A 2rA Arnaud Malherbe RSA 72 Roodeport 16-3
45.13 1b7 Malik-Khaled Louahla ALG 77 Edmonton 4-8
45.14A 3rA Adriaan Botha RSA 77 Roodeport 16-3
45.14 4s1 Mark Richardson GBR 72 Edmonton 5-8
45.20 2 Christopher Brown BAH 79 Nassau 23-6
45.20A 1 Danny McFarlane JAM 72 C.del Guatemala 21-7
45.22 1r1 Rickey Harris USA 81 Atlanta 19-5
45.25 1 Xu Zizhou CHN 81 Osaka 24-5
45.26 1 Jun Osakada JPN 74 Tokyo 10-6
45.29 3 Geno White USA 78 Columbia SC 13-5
45.32 3 Jerome Young USA 76 Eugene 23-6
45.33 2r2 Jerome Davis USA 77 Indianapolis 28-7
45.35 2r1 Godfrey Herring USA 78 Atlanta 19-5
45.38 2 Tom Gerding USA 78 Bloomington 20-5
45.39 4rA Milton Campbell USA 76 Siviglia 8-6
45.40 1r1 Mitch Potter USA 80 Knoxville 13-4
45.40 1 Sofiane Laabidi TUN 79 Beirut 2-7
45.41 2b2 Brandon Couts USA 79 Eugene 21-6
45.41 3b3 Sugath Tillakaratne SRI 73 Edmonton 4-8
45.43 1 Mike Kenyon USA 79 Tempe 5-5
45.43 1 Zsolt Szeglet HUN 77 College Station 19-5
45.43 1 Orville Taylor JAM 70 Nassau 9-6
